
Team Name: Nashville Predators
Inaugural Season: 1998-1999 season
Current Head Coach: Peter Laviolette
Current General Manager: David Poile
Current Team Owner: Craig Leipold
Current Team Captain: Mike Fisher
Where do they play: Bridgestone Arena
Arena Capacity: 20,000
Stanley Cups Won: 0 cups, but in the 2016-2017 season the team reached the Stanley Cup and eventually lost to the Pittsburgh Penguins
Retired Numbers: no retired numbers yet for this franchise

Current Team Roster
Forwards
# | Player Name | Age | Height | Weight | Shoots | Birth place |
---|---|---|---|---|---|---|
46 | Pontus, Aberg | 23 | 5'11 | 196 | Right | Stockholm, Sweden |
38 | Viktor, Arvidsson | 24 | 5'9 | 180 | Right | Skelleftea, Sweden |
16 | Cody, Bass | 30 | 6'0 | 205 | Right | Owen Sound, Ontario |
13 | Nick, Bonino | 29 | 6'1 | 196 | Left | Hartford, Connecticut |
56 | Kevin, Fiala | 21 | 5'10 | 193 | Left | St. Gallen, Switzerland |
9 | Filip, Forsberg | 23 | 6'1 | 205 | Right | Ostervala, Sweden |
32 | Frederick, Gaudreau | 24 | 6'0 | 179 | Right | Bromont, Quebec |
43 | Scott, Hartnell | 35 | 6'2 | 215 | Left | Regina, Saskatchewan |
19 | Calle, Jarnkrok | 25 | 5'11 | 186 | Right | Gavle, Sweden |
92 | Ryan, Johansen | 25 | 6'3 | 218 | Right | Vancouver, British Columbia |
26 | Pierre-Cedric, Labrie | 31 | 6'3 | 226 | Left | Baie-Comeau, Quebec |
55 | Cody, McLeod | 33 | 6'2 | 210 | Left | Binscarth, Manitoba |
20 | Miikka, Salomaki | 24 | 5'11 | 203 | Left | Raahe, Finland |
10 | Colton, Sissons | 23 | 6'1 | 200 | Right | North Vancouver, British COlumbia |
15 | Craig, Smith | 28 | 6'1 | 208 | Right | Madison, Wisconsin |
51 | Austin, Watson | 25 | 6'4 | 204 | Right | Ann Arbor, Michigan |
Defencemen
# | Player Name | Age | Height | Weight | Shoots | Birth place |
---|---|---|---|---|---|---|
2 | Anthony, Bitetto | 27 | 6'1 | 210 | Left | Island Park, New York |
14 | Mattias, Ekholm | 27 | 6'4 | 215 | Left | Borlange, Sweden |
4 | Ryan, Ellis | 26 | 5'10 | 180 | Right | Hamilton, Ontario |
47 | Alexei, Emelin | 31 | 6'2 | 218 | Left | Togliatti, USSR |
8 | Petter, Granberg | 25 | 6'3 | 200 | Right | Gallivare, Sweden |
52 | Matt, Irwin | 29 | 6'1 | 207 | Left | Victoria, British Columbia |
59 | Roman, Josi | 27 | 6'1 | 201 | Left | Bern, Switzerland |
76 | P.K. Subban | 28 | 6'0 | 210 | Right | Toronto, Ontario |
7 | Yannick, Weber | 28 | 5'11 | 200 | Right | Morges, Switzerland |
Goalies
# | Player Name | Age | Height | Weight | Shoots | Birth place |
---|---|---|---|---|---|---|
29 | Anders, Lindback | 29 | 6'6 | 215 | NA | Gavle, Sweden |
35 | Pekka, Rinne | 34 | 6'5 | 217 | NA | Kempele, Finland |
74 | Juuse, Saros | 22 | 5'11 | 180 | NA | Forssa, Finland |
Puck Planet Posts
Colorado Avalanche Finally Trade Matt Duchene!
This is something that I am going to break down into three sections. First I will break down the full trade, then I will go over the reaction as a…
Nashville Predators Becoming Tough Roster to Crack in Camp
The Nashville Predators started camp about a week ago as they move toward the next season following their best season in franchise history. For the most part, the Predators roster…
Nashville Predators Name Roman Josi as the 8th Captain in Franchise History
Today the Nashville Predators announced their core leadership group and in doing so named Roman Josi as their new Captain. Joining Josi as the Associate Captain will be Ryan Ellis….
Team News
- An error has occurred, which probably means the feed is down. Try again later.