
Team Name: St. Louis Blues
Inaugural Season: 1967-1968 season
Current Head Coach: Mike Yeo
Current General Manager: Doug Armstrong
Current Team Owner: Tom Stillman
Current Team Captain: Alex Pietrangelo
Where do they play: Scottrade Center
Arena Capacity: 19,260
Stanley Cups Won: 0 cups won so far
Retired Numbers: #24 Bernie Federko, #3 Bob Gassoff, #16 Brett Hull, #2 Al MacInnis, #8 Barclay Plager, #5 Bob Plager, #11 Brian Sutter

Current Team Roster
Forwards
# | Player Name | Age | Height | Weight | Shoots | Birth place |
---|---|---|---|---|---|---|
49 | Ivan, Barbashev | 21 | 6'0 | 180 | Left | Moscow, Russia |
78 | Beau, Bennett | 25 | 6'2 | 195 | Right | Gardena, California |
21 | Patrik, Berglund | 29 | 6'2 | 223 | Left | Vasteras, Sweden |
28 | Kyle, Brodziak | 33 | 6'2 | 212 | Right | St. Paul, Alberta |
15 | Robby, Fabbri | 21 | 5'10 | 195 | Left | Mississauga, Ontario |
61 | Wade, Megan | 27 | 6'1 | 192 | Left | Canton, New York |
56 | Magnus, Paajarvi | 26 | 6'3 | 208 | Left | Norrkoping, Sweden |
12 | Zach, Sanford | 22 | 6'4 | 203 | Left | Salem, Massachussetts |
10 | Brayden, Schenn | 26 | 6'1 | 195 | Left | Saskatoon, Saskatchewan |
17 | Jaden, Schwartz | 25 | 5'10 | 188 | Left | Wilcox, Saskatchewan |
71 | Vladimir, Sobotka | 30 | 5'10 | 197 | Left | Trecbic, Czechoslovakia |
26 | Paul, Stastny | 31 | 6'0 | 202 | Left | Quebec City, Quebec |
20 | Alexander, Steen | 33 | 6'0 | 211 | Left | Winnipeg, Manitoba |
70 | Oskar, Sundqvist | 23 | 6'3 | 209 | Right | Boden, Sweden |
91 | Vladimir, Tarasenko | 25 | 6'0 | 219 | Left | Yaroslavl, Russia |
22 | Chris, Thorburn | 34 | 6'3 | 235 | Right | Sault Ste. Marie, Ontario |
Defencemen
# | Player Name | Age | Height | Weight | Shoots | Birth place |
---|---|---|---|---|---|---|
41 | Robert, Bortuzzo | 28 | 6'4 | 215 | Right | Thunder Bay, Ontario |
19 | Jay, Bouwmeester | 33 | 6'4 | 221 | Left | Edmonton, Alberta |
25 | Chris, Butler | 30 | 6'1 | 196 | Left | St. Louis, Missouri |
6 | Joel, Edmundson | 24 | 6'4 | 207 | Left | Brandon, Manitoba |
4 | Carl, Gunnarsson | 30 | 6'2 | 197 | Left | Orebro, Sweden |
55 | Colton,Parayko | 24 | 6'6 | 226 | Right | St. Albert, Alberta |
27 | Alex, Pietrangelo | 27 | 6'3 | 210 | Right | King City, Ontario |
39 | Nate, Prosser | 31 | 6'2 | 201 | Right | Elk River, Minnesota |
43 | Jordan, Schmaltz | 23 | 6'2 | 190 | Right | Madison, Wisconsin |
Goalies
# | Player Name | Age | Height | Weight | Shoots | Birth place |
---|---|---|---|---|---|---|
34 | Jake, Allen | 27 | 6'2 | 203 | NA | Fredericton, New Brunswick |
50 | Jordan, Binnington | 24 | 6'1 | 167 | NA | Richmond Hill, Ontario |
40 | Carter, Hutton | 31 | 6'1 | 195 | NA | Thunder Bay, Ontario |
Puck Planet Posts
Steve Ott Is Named Assistant Coach Of The St. Louis Blues
Unrestricted free agent Steve Ott has decided to sign elsewhere. Surprisingly, it was not as a player. The St. Louis Blues General Manager Doug Armstrong announced earlier today that the…
Round 2 Game 5 Recap: Predators 3, Blues 1
“Everybody hands go up, And they stay there, And they say yeah, And they stay there, Up down, up down, up down, ‘cause all I do is win win win”…
Playoff Pre-Game: Nashville Predators Vs St. Louis Blues, Game 6
Once again, the Nashville Predators will have a chance to eliminate the St. Louis Blues from the Stanley Cup Playoffs. This time, however, it will be at home in the…
Team News
- An error has occurred, which probably means the feed is down. Try again later.